Filipino
Modelo | SG-ZCM2058N-O | |
Sensor | Sensor ng Larawan | 1/1.8″ Sony Exmor R STARVIS CMOS |
| Mga Epektibong Pixel | Tinatayang 4.53 Megapixel | |
| Max. Resolusyon | 2688(H)x1520(V) | |
Lens | Haba ng Focal | 6.3mm~365mm, 58x Optical Zoom |
| Optical Zoom | 58x | |
| Aperture | F1.5~F6.4 | |
| Isara ang Focus Distansya | 1m~5m (Malawak~Tale) | |
| Anggulo ng Pananaw | 59°~0.8° | |
Video Network | Compression | H.265/H.264/H.264H/MJPEG |
| Mga Kakayahang Imbakan | TF card, hanggang 128G | |
| Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | |
| Resolusyon | 50Hz: 50fps/25fps@2Mp(1920×1080), 25fps@1Mp(1280×720)60Hz: 60fps/30fps@2Mp(1920×1080), 30fps@1Mp(1280×720) | |
| IVS(Network) | Tripwire, Cross Fence Detection, Panghihimasok, Inabandunang Bagay, Mabilis-Paglipat, Pag-detect sa Paradahan, Pagtatantya ng Pagtitipon ng Madla, Nawawalang Bagay, Loitering Detection. | |
| S/N Ratio | ≥55dB (Naka-off ang AGC, NAKA-ON ang Timbang) | |
| Pinakamababang Pag-iilaw | Kulay: 0.005Lux/F1.5; B/W: 0.001Lux/F1.5 | |
| OIS (Optical Image Stabilizer) | ON/OFF | |
| EIS | N/A | |
| Kabayaran sa Exposure | ON/OFF | |
| Malakas na Pagpigil sa Banayad | ON/OFF | |
| Electronic Defog | ON/OFF | |
| Optical Defog | Night Mode, 750nm~1100nm channel ay Optical Defog | |
| Araw/Gabi | Auto/Manwal | |
| Bilis ng Zoom | Tinatayang 8s (Optical Wide-Tele) | |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | |
| Bilis ng Electronic Shutter | Auto Shutter (1/1s~1/30000s) Manu-manong Shutter (1/1s~1/30000s) | |
| Pagkalantad | Auto/Manwal | |
| 2D na Pagbawas ng Ingay | Suporta | |
| 3D na Pagbawas ng Ingay | Suporta | |
| I-flip | Suporta | |
| Panlabas na Kontrol | TTL | |
| Interface ng Komunikasyon | Tugma sa SONY VISCA Protocol | |
| Mode ng Pagtutok | Auto/Manual/Semi-awtomatiko | |
| Digital Zoom | N/A | |
| Mga Kundisyon sa Pagpapatakbo | -20°C~+60°C/20% hanggang 80%RH | |
| Mga Kondisyon sa Imbakan | -40°C~+70°C/20% hanggang 95%RH | |
| Power Supply | DC 12V±15% (Inirerekomenda: 12V) | |
| Pagkonsumo ng kuryente | Static power: 3.6W, Sports power: 5.6W | |
| Mga Dimensyon(L*W*H) | Tinatayang 145mm*82mm*96mm | |
| Timbang | Tinatayang 930g | |

Iwanan ang Iyong Mensahe
