Filipino
Modelo | SG-ZCM2050N(-O) | |
Sensor | Sensor ng Larawan | 1/2″ Sony Exmor CMOS |
| Mga Epektibong Pixel | Tinatayang 2.13 Megapixel | |
| Max. Resolusyon | 1945(H)x1225(V) | |
Lens | Haba ng Focal | 6mm~300mm, 50x Optical Zoom |
| Aperture | F1.4~F4.5 | |
| Isara ang Focus Distansya | 1m~1.5m (Wide~Tale) | |
| Anggulo ng Pananaw | 58.4°~1.4° | |
Video Network | Compression | H.265/H.264/H.264H/MJPEG |
| Mga Kakayahang Imbakan | TF card, hanggang 128G | |
| Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | |
| Resolusyon | 50Hz: 50fps/25fps@2Mp(1920×1080), 25fps@1Mp(1280×720)60Hz: 60fps/30fps@2Mp(1920×1080), 30fps@1Mp(1280×720) | |
| IVS | Tripwire, Cross Fence Detection, Panghihimasok, Inabandunang Bagay, Mabilis-Paglipat, Pag-detect sa Paradahan, Pagtatantya ng Pagtitipon ng Madla, Nawawalang Bagay, Loitering Detection. | |
| S/N Ratio | ≥55dB (Naka-off ang AGC, NAKA-ON ang Timbang) | |
| Pinakamababang Pag-iilaw | Kulay: 0.001Lux/F1.4; B/W: 0.0001Lux/F1.4 | |
| EIS | Electronic Image Stabilization (ON/OFF) | |
| Kabayaran sa Exposure | ON/OFF | |
| Malakas na Pagpigil sa Banayad | ON/OFF | |
| Araw/Gabi | Auto/Manwal | |
| Bilis ng Zoom | Tinatayang 6.5s(Optical Wide-Tele) | |
| Electronic Defog | ON/OFF | |
| Optical Defog(Opsyonal) | Night Mode, 750nm~1100nm channel ay Optical Defog | |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | |
| Bilis ng Electronic Shutter | Auto Shutter (1/3s~1/30000s)Manwal na Shutter (1/3s~1/30000s) | |
| Pagkalantad | Auto/Manwal | |
| 2D na Pagbawas ng Ingay | Suporta | |
| 3D na Pagbawas ng Ingay | Suporta | |
| I-flip | Suporta | |
| Panlabas na Kontrol | TTL | |
| Interface ng Komunikasyon | Tugma sa SONY VISCA Protocol | |
| Mode ng Pagtutok | Auto/Manual/Semi-awtomatiko | |
| Digital Zoom | 4x | |
| Mga Kundisyon sa Pagpapatakbo | (-30°C~+60°C/20% hanggang 80%RH) | |
| Mga Kondisyon sa Imbakan | (-40°C~+70°C/20% hanggang 95%RH) | |
| Power Supply | DC 12V±15% (Inirerekomenda: 12V) | |
| Pagkonsumo ng kuryente | Static power: 4.5W, Sports power: 5.5W | |
| Mga Dimensyon(L*W*H) | Tinatayang 175mm*72mm*77mm | |
| Timbang | Tinatayang 900g | |
Iwanan ang Iyong Mensahe
